Please Select a Region from the Menu |
||||||
Country | Trademark Comprehensive Study | Trademark Registration Request | Trademark Registration Certicate | |||
First Class | Additional Class | First Class | Additional Class | First Class | Additional Class | |
Algeria | 350 | 105 | 1010 | 185 | 0 | 0 |
Angola | 405 | 310 | 1390 | 1275 | 920 | 825 |
ARIPO | 260 | 210 | 1400 | 180 | 1300 | 600 |
Burundi | 400 | 350 | 950 | 900 | 0 | 0 |
Cape Verde | 250 | 150 | 700 | 580 | 330 | 215 |
Congo Democratic | 370 | 260 | 1150 | 190 | 0 | 0 |
Djibouti | 450 | 265 | 1250 | 365 | 0 | 0 |
Egypt | 235 | 120 | 450 | 330 | 260 | 170 |
Eritrea | 0 | 0 | 1370 | 220 | 0 | 0 |
Ethiopia | 315 | 100 | 1750 | 340 | 0 | 0 |
Ethiopia (Wordmark & Logo) |
315 | 100 | 2600 | 340 | 0 | 0 |
Ghana | 430 | 300 | 980 | 780 | 750 | 550 |
Kenya | 430 | 380 | 1070 | 630 | 0 | 0 |
Liberia | 470 | 285 | 2800 | 2750 | 0 | 0 |
Libya | 300 | 250 | 740 | 690 | 0 | 0 |
Madagascar | 550 | 300 | 1250 | 300 | 0 | 0 |
Mauritius | 240 | 100 | 660 | 150 | 0 | 0 |
Morocco | 190 | 140 | 1035 | 105 | 0 | 0 |
Morocco (Wordmark & Logo) |
280 | 230 | 1035 | 105 | 0 | 0 |
Mozambique | 400 | 350 | 850 | 800 | 0 | 0 |
Namibia | 610 | 500 | 1350 | 950 | 0 | 0 |
Nigeria | 240 | 150 | 750 | 700 | 360 | 90</td |
OAPI | 660 | 545 | 1745 | 285 | 0 | 0 |
Rwanda | 500 | 150 | 1170 | 440 | 0 | 0 |
Saint Tome and Principe | 290 | 240 | 850 | 425 | 475 | 315 |
Seychelles | 400 | 300 | 1100 | 100 | 0 | 0 |
Sierra Leone | 290 | 200 | 1000 | 600 | 970 | 550 |
South Africa | 300 | 0 | 830 | 720 | 0 | 0 |
Sudan | 300 | 250 | 850 | 700 | 0 | 0 |
Tanzania | 285 | 190 | 815 | 490 | 0 | 0 |
Tunisia | 365 | 130 | 835 | 200 | 0 | 0 |
Uganda | 320 | 210 | 1350 | 1230 | 0 | 0 |
Zambia | 375 | 285 | 1300 | 1150 | 0 | 0 |
Zanzibar | 285 | 190 | 860 | 490 | 0 | 0 |
Zimbabwe | 315 | 200 | 990 | 370 | 290 | 180 |
Armenia | 180 | 130 | 850 | 190 | 630 | 0 |
Armenia (Wordmark & Logo) |
180 | 130 | 870 | 190 | 630 | 0 |
Azerbaijan | 400 | 110 | 880 | 0 | 820 | 0 |
Bangladesh | 260 | 165 | 995 | 270 | 590 | 450 |
Bhutan | 590 | 540 | 1540 | 1490 | 1340 | 1290 |
Brunei | 390 | 300 | 1125 | 675 | 115 | 0 |
Cambodia | 250 | 200 | 565 | 515 | 0 | 0 |
China | 180 | 130 | 553 | 403 | 0 | 0 |
China (Wordmark & Logo) |
260 | 210 | 966 | 756 | 0 | 0 |
Georgia | 180 | 95 | 650 | 180 | 1050 | 0 |
Georgia (Wordmark & Logo) |
260 | 140 | 650 | 180 | 1050 | 0 |
Hong Kong | 180 | 130 | 680 | 385 | 0 | 0 |
Hong Kong (Wordmark & Logo) |
260 | 210 | 1260 | 620 | 0 | 0 |
India | 310 | 190 | 560 | 395 | 0 | 0 |
India (Wordmark & Logo) |
310 | 190 | 980 | 740 | 0 | 0 |
Indonesia | 180 | 130 | 560 | 465 | 330 | 235 |
Japan | 180 | 130 | 1180 | 530 | 915 | 640 |
Japan (Wordmark & Logo) |
260 | 210 | 1180 | 630 | 915 | 640 |
Kazakhstan | 575 | 75 | 1060 | 265 | 590 | 0 |
Kazakhstan (Wordmark & Logo) |
685 | 100 | 1060 | 265 | 590 | 0 |
Kyrgyzstan | 450 | 150 | 1300 | 400 | 750 | 0 |
Laos | 240 | 190 | 510 | 460 | 0 | 0 |
Macau | 180 | 130 | 950 | 850 | 0 | 0 |
Macau (Wordmark & Logo) |
260 | 210 | 950 | 850 | 0 | 0 |
Malaysia | 190 | 140 | 530 | 325 | 370 | 320 |
Malaysia (Wordmark & Logo) |
280 | 230 | 530 | 325 | 370 | 320 |
Maldives | 0 | 0 | 1290 | 115 | 0 | 0 |
Mongolia | 350 | 100 | 400 | 250 | 450 | 100 |
Myanmar | 0 | 0 | 500 | 130 | 0 | 0 |
Nepal | 260 | 170 | 590 | 500 | 0 | 0 |
North Korea | 500 | 150 | 1575 | 325 | 1175 | 280 |
Pakistan | 290 | 140 | 515 | 365 | 460 | 310 |
Pakistan | 290 | 140 | 890 | 680 | 775 | 565 |
Philippines | 180 | 130 | 550 | 230 | 415 | 0 |
Singapore | 200 | 150 | 575 | 431 | 340 | 0 |
South Korea | 180 | 230 | 650 | 550 | 600 | 515 |
South Korea (Wordmark & Logo) |
260 | 210 | 650 | 550 | 600 | 515 |
Sri Lanka | 250 | 150 | 600 | 550 | 0 | 0 |
Taiwan | 300 | 250 | 625 | 395 | 295 | 245 |
(Wordmark & Logo) | 500 | 450 | 625 | 395 | 295 | 245 |
Tajikistan | 480 | 115 | 710 | 290 | 1220 | 0 |
Thailand | 350 | 270 | 635 | 585 | 310 | 260 |
Turkmenistan | 475 | 90 | 940 | 305 | 850 | 0 |
Turkmenistan (Wordmark & Logo) |
545 | 120 | 940 | 305 | 850 | 0 |
Uzbekistan | 495 | 150 | 1650 | 200 | 1835 | 219 |
Uzbekistan (Wordmark & Logo) |
585 | 180 | 1650 | 200 | 1835 | 219 |
Vietnam | 180 | 130 | 475 | 370 | 260 | 0 |
Anguilla | 450 | 250 | 1050 | 430 | 0 | 0 |
Antigua | 620 | 275 | 1130 | 485 | 0 | 0 |
Aruba | 420 | 100 | 970 | 80 | 0 | 0 |
Bahamas | 400 | 80 | 1300 | 810 | 0 | 0 |
Barbados | 180 | 130 | 780 | 730 | 0 | 0 |
Barbados (Wordmark & Logo) |
180 | 130 | 860 | 810 | 0 | 0 |
Belize | 205 | 155 | 825 | 290 | 0 | 0 |
Bermuda | 260 | 210 | 1250 | 1150 | 1020 | 930 |
British Virgin Islands (UK) | 380 | 0 | 899 | 95 | 0 | 0 |
British Virgin Islands (UK) (Wordmark & Logo) |
380 | 0 | 952 | 95 | 0 | 0 |
Cayman Island | 430 | 340 | 1100 | 280 | 0 | 0 |
Costa Rica | 180 | 110 | 550 | 461 | 0 | 0 |
Costa Rica (Wordmark & Logo) |
180 | 110 | 565 | 472 | 0 | 0 |
Cuba | 350 | 210 | 1295 | 815 | 550 | 0 |
Dominica | 380 | 165 | 1275 | 525 | 0 | 0 |
Dominican Republic | 163 | 113 | 648 | 477 | 0 | 0 |
El Salvador | 210 | 115 | 750 | 500 | 0 | 0 |
Grenada | 430 | 300 | 1800 | 1150 | 0 | 0 |
Guatemala | 155 | 95 | 620 | 540 | 0 | 0 |
Guatemala (Wordmark & Logo) |
210 | 140 | 620 | 540 | 0 | 0 |
Haiti | 280 | 180 | 720 | 525 | 0 | 0 |
Haiti (Wordmark & Logo) |
280 | 180 | 765 | 525 | 0 | 0 |
Honduras | 155 | 95 | 610 | 525 | 310 | 260 |
Jamaica | 450 | 290 | 1250 | 320 | 270 | 0 |
Montserrat | 390 | 100 | 960 | 425 | 0 | 0 |
Montserrat (Wordmark & Logo) |
790 | 100 | 960 | 425 | 0 | 0 |
Netherlands Antilles | 675 | 120 | 1200 | 160 | 0 | 0 |
Nicaragua | 160 | 100 | 528 | 390 | 0 | 0 |
Nicaragua (Wordmark & Logo) |
165 | 100 | 576 | 420 | 0 | 0 |
Panama | 180 | 110 | 555 | 400 | 0 | 0 |
Puerto Rico | 206 | 135 | 747 | 474 | 206 | 156 |
St. Kitts and Nevis | 480 | 390 | 1100 | 405 | 0 | 0 |
St. Lucia | 350 | 250 | 1045 | 950 | 0 | 0 |
St. Vincent | 350 | 150 | 1140 | 225 | 0 | 0 |
St. Vincent (Wordmark & Logo) |
350 | 150 | 1160 | 225 | 0 | 0 |
Trinidad and Tobago | 330 | 240 | 1180 | 180 | 0 | 0 |
Turks and Caicos | 280 | 170 | 1350 | 740 | 0 | 0 |
Albania | 230 | 130 | 675 | 145 | 465 | 0 |
Andorra | 190 | 140 | 1335 | 220 | 0 | 0 |
Andorra (Wordmark & Logo) |
190 | 140 | 1615 | 220 | 0 | 0 |
Austria | 410 | 140 | 2100 | 205 | 0 | 0 |
Belarus | 400 | 70 | 1400 | 160 | 630 | 0 |
Benelux | 205 | 155 | 955 | 260 | 0 | 0 |
Benelux (Wordmark & Logo) |
305 | 255 | 955 | 260 | 0 | 0 |
Bosnia | 500 | 130 | 1105 | 200 | 1355 | 200 |
Bulgaria | 190 | 140 | 745 | 150 | 810 | 0 |
Bulgaria (Wordmark & Logo) |
280 | 230 | 765 | 150 | 810 | 0 |
Croatia | 180 | 130 | 1020 | 105 | 1030 | 155 |
Croatia (Wordmark & Logo) |
260 | 210 | 1020 | 105 | 1030 | 155 |
Cyprus | 330 | 280 | 985 | 935 | 445 | 0 |
Czech Republic | 190 | 140 | 1230 | 220 | 265 | 0 |
Czech Republic (Wordmark & Logo) |
280 | 230 | 1230 | 220 | 265 | 0 |
Denmark | 190 | 140 | 885 | 210 | 0 | 0 |
Estonia | 190 | 140 | 1475 | 350 | 1145 | 0 |
Estonia (Wordmark & Logo) |
280 | 230 | 1475 | 350 | 1145 | 0 |
European Union | 275 | 225 | 2375 | 620 | 0 | 0 |
European Union (Wordmark & Logo) |
445 | 310 | 2375 | 620 | 0 | 0 |
Finland | 190 | 140 | 1875 | 365 | 0 | 0 |
France | 190 | 140 | 910 | 140 | 250 | 0 |
Germany | 190 | 140 | 1010 | 250 | 275 | 0 |
Germany (Wordmark & Logo) |
280 | 230 | 1010 | 250 | 275 | 0 |
Greece | 245 | 195 | 1080 | 140 | 0 | 0 |
Hungary | 190 | 140 | 1585 | 615 | 390 | 0 |
Iceland | 180 | 85 | 1249 | 236 | 0 | 0 |
Ireland | 190 | 140 | 1065 | 360 | 1080 | 0 |
Ireland (Wordmark & Logo) |
280 | 230 | 1065 | 360 | 1080 | 0 |
Italy | 190 | 140 | 1210 | 180 | 280 | 0 |
Kosovo | 360 | 270 | 840 | 160 | 650 | 0 |
Latvia | 295 | 140 | 630 | 200 | 610 | 0 |
Liechtenstein | 600 | 550 | 1200 | 200 | 0 | 0 |
Lithuania | 190 | 140 | 895 | 270 | 735 | 0 |
Lithuania (Wordmark & Logo) |
190 | 140 | 935 | 270 | 735 | 0 |
Macedonia | 285 | 75 | 505 | 100 | 635 | 130 |
Macedonia (Wordmark & Logo) |
305 | 75 | 505 | 100 | 635 | 130 |
Malta | 245 | 195 | 1210 | 1115 | 0 | 0 |
Malta (Wordmark & Logo) |
290 | 240 | 1210 | 1115 | 0 | 0 |
Moldova | 330 | 65 | 1415 | 175 | 860 | 0 |
Monaco | 360 | 0 | 1075 | 175 | 0 | 0 |
Monaco (Wordmark & Logo) |
425 | 0 | 1140 | 175 | 0 | 0 |
Montenegro | 515 | 215 | 1410 | 185 | 640 | 0 |
Montenegro (Wordmark & Logo) |
515 | 215 | 1640 | 185 | 640 | 0 |
Norway | 825 | 420 | 1590 | 425 | 685 | 0 |
Poland | 185 | 135 | 1125 | 155 | 470 | 400 |
Poland (Wordmark & Logo) |
265 | 215 | 1125 | 155 | 470 | 400 |
Portugal | 190 | 140 | 725 | 275 | 560 | 0 |
Romania | 190 | 140 | 1090 | 545 | 345 | 0 |
Romania (Wordmark & Logo) |
190 | 140 | 1385 | 545 | 345 | 0 |
Russian Federation | 500 | 105 | 920 | 220 | 880 | 0 |
Russian Federation (Wordmark & Logo) |
990 | 185 | 920 | 170 | 880 | 0 |
San Marino | 790 | 580 | 1055 | 180 | 0 | 0 |
Serbia | 180 | 115 | 1040 | 115 | 360 | 0 |
Serbia (Wordmark & Logo) |
180 | 115 | 1975 | 175 | 620 | 0 |
Slovakia | 190 | 140 | 1320 | 345 | 295 | 0 |
Slovakia (Wordmark & Logo) |
280 | 230 | 1320 | 345 | 295 | 0 |
Slovenia | 190 | 140 | 1105 | 205 | 1190 | 230 |
Slovenia (Wordmark & Logo) |
280 | 230 | 1105 | 205 | 1190 | 230 |
Spain | 210 | 160 | 730 | 530 | 290 | 240 |
Spain (Wordmark & Logo) |
465 | 235 | 730 | 530 | 290 | 240 |
Sweden | 200 | 130 | 600 | 250 | 225 | 0 |
Sweden (Wordmark & Logo) |
200 | 130 | 650 | 200 | 275 | 0 |
Switzerland | 190 | 140 | 990 | 480 | 0 | 0 |
Turkish Republic of Northern Cyprus |
570 | 285 | 1450 | 840 | 0 | 0 |
Ukraine | 310 | 85 | 870 | 795 | 660 | 90 |
United Kingdom | 175 | 125 | 680 | 215 | 0 | 0 |
United Kingdom (Wordmark & Logo) |
250 | 200 | 680 | 165 | 0 | 0 |
Afghanistan | 411 | 361 | 954 | 904 | 0 | 0 |
Bahrain | 500 | 390 | 600 | 490 | 700 | 580 |
Iran | 250 | 125 | 600 | 95 | 560 | 90 |
Iraq | 350 | 105 | 2350 | 225 | 0 | 0 |
Israel | 420 | 330 | 1265 | 1180 | 580 | 485 |
Jordan | 260 | 150 | 700 | 590 | 0 | 0 |
Kuwait | 0 | 0 | 655 | 550 | 300 | 200 |
Lebanon | 180 | 130 | 1150 | 450 | 390 | 0 |
Lebanon (Wordmark & Logo) |
180 | 130 | 1450 | 450 | 390 | 0 |
Oman | 400 | 300 | 1300 | 1200 | 0 | 0 |
Palestine | 490 | 440 | 1430 | 1300 | 0 | 0 |
Qatar | 565 | 470 | 1590 | 1540 | 0 | 0 |
Saudi Arabia | 600 | 550 | 1500 | 1450 | 1400 | 1350 |
Syria | 230 | 115 | 1200 | 1030 | 0 | 0 |
Turkey | 180 | 130 | 985 | 325 | 775 | 0 |
United Arab Emirates | 340 | 290 | 1380 | 1030 | 1960 | 1910 |
Yemen | 250 | 135 | 1140 | 1020 | 0 | 0 |
Canada | 380 | 330 | 915 | 0 | 560 | 0 |
Canada (Wordmark & Logo) |
530 | 480 | 1725 | 0 | 1020 | 0 |
Mexico | 153 | 103 | 725 | 675 | 0 | 0 |
Mexico (Wordmark & Logo) |
153 | 103 | 735 | 685 | 0 | 0 |
Australia | 180 | 130 | 610 | 560 | 350 | 300 |
Australia (Wordmark & Logo) |
255 | 205 | 1115 | 1065 | 600 | 550 |
New Zealand | 180 | 130 | 670 | 300 | 0 | 0 |
New Zealand (Wordmark & Logo) |
260 | 210 | 670 | 300 | 0 | 0 |
Papua New Guinea | 310 | 130 | 1425 | 840 | 0 | 0 |
Western Samoa | 340 | 260 | 880 | 790 | 0 | 0 |
Argentina | 155 | 95 | 500 | 410 | 240 | 190 |
Argentina (Wordmark & Logo) |
155 | 95 | 535 | 425 | 240 | 190 |
Bolivia | 175 | 104 | 681 | 531 | 0 | 0 |
Brazil | 174 | 103 | 672 | 622 | 772 | 722 |
Brazil (Wordmark & Logo) |
244 | 156 | 672 | 622 | 772 | 722 |
Chile | 164 | 114 | 491 | 441 | 409 | 359 |
Chile (Wordmark & Logo) |
164 | 114 | 564 | 514 | 409 | 359 |
Colombia | 176 | 116 | 871 | 785 | 0 | 0 |
Colombia (Wordmark & Logo) |
228 | 168 | 871 | 785 | 0 | 0 |
Ecuador | 160 | 110 | 400 | 350 | 185 | 135 |
Guyana | 300 | 250 | 750 | 700 | 350 | 300 |
Paraguay | 150 | 95 | 456 | 365 | 0 | 0 |
Paraguay (Wordmark & Logo) |
150 | 95 | 466 | 375 | 0 | 0 |
Peru | 161 | 100 | 716 | 606 | 235 | 185 |
Peru (Wordmark & Logo) |
237 | 150 | 716 | 606 | 235 | 185 |
Suriname | 515 | 320 | 950 | 750 | 0 | 0 |
Uruguay | 189 | 114 | 692 | 520 | 0 | 0 |
Uruguay (Wordmark & Logo) |
189 | 114 | 806 | 567 | 0 | 0 |
Venezuela | 202 | 152 | 1112 | 897 | 688 | 638 |
Venezuela (Wordmark & Logo) |
223 | 173 | 1522 | 1357 | 688 | 638 |
*Fees are subject to change
Have a mark you want to register? Fill out this form!
Contact: Trademark@FurrLawFirm.com